
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2011 | ||||||||||||||||||||||||||||||||||
| Monday 7/3/2011 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1033 | 71.93m |
| 2nd | Mohammed Jasem Al-Jawhar | Kazma | 2024 | 60.16m |
| 3rd | Ali Abdalaziz Kambar | Kazma | 2019 | 58.45m |
| 4th | Abdalhameed Naser Dashti | Al-Arabi | 9 | 57.14m |
| 5th | Misheal Abdulrahman Al-Mayeef | Qadsia | 546 | 55.40m |
| 6th | Rashed Eisa Abdalwahed Al-Failakawi | Khaitan | 5008 | 51.70m |
| 7th | Adel Khaled Motar Al-Adwani | Al-Sahel | 4516 | 51.65m |
| 8th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1130 | 43.73m |
| www.HAMMER-ALI.com | ||||
